Additional information
Weight | 1.1 kg |
---|---|
Awards | Stříbrná medaile Galicja Vitis Krakov 2019, Zlatá medaile Den vína Buchlov 2019, Zlatá medaile Grand Prix Vinex 2019, Zlatá medaile Epikuros |
Type based on rest sugar | Polosladké |
Quality | Pick of grapes (The minimum sugar content in grape harvesting is 24°) |
Wineyard | Přední hory, Nosislav |
Year of harvest | 2017 |
Rest sugar (g/l) | 17,1 |
Wine accid (g/l) | 5,8 |
Without sugar (g/l) | 20,9 |
Alcohol (% vol.) | 13,5 |
Package | 0,75l |
Reviews
There are no reviews yet.